Аукцион научных статей Купить публикацию Купить место в статье Цены Текущие договоры
Мы за 5 лет опубликовали больше 4.000 статей (больше 20.000 ученых) в Scopus и Web of Science.
Языки, на которых мы говорим: [Darya] [Yu Long] [Amir] [Anh] [Mais] [Aruzhan] [Lilia] [Nastya] [Darya] Контакты
Наши довольные клиенты порекомендуют нас, им можно позвонить.
У нас больше 50 выполненных договоров с университетами и НИИ, можно в офисе посмотреть.
Мы ЕДИНСТВЕННЫЕ на рынке, кто справится с большими объемами – до 400 статей в месяц.
У нас НЕ ДЕШЕВО, потому что МЫ ГАРАНТИРУЕМ публикацию и индексацию на 100%.
Мы предлагаем около 100 «крутых» журналов с рейтингом Q2 и Q1. Журналов Q3-Q4 еще больше.
Наша история Твердые факты о нас Мошенники Вакансии Наши рецензенты Варианты Цены Статьи Мгновенная связь1 | University of Bayreuth | Department of Economics VI (Empirical Economic Research) | Dr. Prof. | ||
2 | Albania | Durrës | Universiteti Alexander Moisu Durres | PhD | |
3 | Algeria | Biskra | Universite Mohamed Khider, Biskra | Biskra, Civil Engineering Research Laboratory | PhD |
4 | Algeria | Skikda | Université 20 août 1955-Skikda | Département des sciences agronomiques | associate professor |
5 | Argentina | Buenos Aires | Consejo Nacional de Investigaciones Cientificas y Tecnicas | Ph.D. | |
6 | Argentina | La Plata | National University of La Plata | Facultad de Ciencias Veterinarias | PhD |
7 | Argentina | La Plata | National University of La Plata | Departamento de Epizootiología y Salud Pública | PhD |
8 | Argentina | Tandil | National University of Central Buenos Aires | Departamento de Ciencias Físicas y Ambientales | PhD |
9 | Australia | Penrith | Western Sydney University | School of Social Sciences and Psychology | Prof., Dr. |
10 | Australia | Sydney | University of New South Wales (UNSW) | School of Social Sciences | Ph.D., Associate Professor |
11 | Australia | Canberra | University of Canberra | Faculty of ESTeM | Ph.D., Associate Professor |
12 | Australia | Hobart | University of Tasmania | Faculty of Arts | Ph.D. |
13 | Australia | Kensington | University of New South Wales | School of Education | Ph.D. |
14 | Australia | Canberra | The Commonwealth Scientific and Industrial Research Organisation | Land and Water Flagship | Ph.D. |
15 | Australia | Bentley | Curtin University | School of Economics and Finance | Dr. Prof. |
16 | Australia | Melbourne | University of Melbourne | Melbourne School of Psychological Sciences | Ph.D. |
17 | Australia | Sydney | University of Sydney | Faculty of Agriculture & Environment | PhD |
18 | Australia | Melbourne | Monash University | Faculty of Law | PhD |
19 | Australia | Canberra | University of Canberra | ANZSOG Institute for Governance | PhD |
20 | Australia | Melbourne | University of Melbourne | School of Social and Political Sciences | PhD |
21 | Australia | Canberra | Australian National University | Research School of Earth Sciences | PhD |
22 | Australia | Melbourne | University of Melbourne | Centre for the Study of Higher Education | PhD |
23 | Australia | Ballarat | Federation University Australia | Department of Education | PhD |
24 | Australia | Melbourne | RMIT University | Centre for Sustainable Organisations and Work (CSOW) / School of Management | PhD |
25 | Australia | Darwin | Menzies School of Health Research | Division of Global and Tropical Health | PhD |
26 | Australia | Canberra | Australian National University | Laser Physics Centre | PhD |
27 | Australia | Brisbane | Queensland University of Technology | Center for Children and Youth Research Centre | PhD |
28 | Australia | Canberra | The Commonwealth Scientific and Industrial Research Organisation | Division of Land and Water | |
29 | Australia | Wollongong | University of Wollongong | School of Chemistry | |
30 | Australia | Bentley | Curtin University | Psychology and Speech Pathology | PhD |
31 | Australia | Armidale | University of New England (Australia) | Centre for Behavioural and Physiological Ecology | PhD |
32 | Australia | Adelaide | The Queen Elizabeth Hospital | Aged and Extended Care Services | PhD |
33 | Australia | Melbourne | University of Melbourne | Department of Computing and Information Systems | PhD |
34 | Australia | Kensington | University of New South Wales | School of Mechanical and Manufacturing Engineering | PhD |
35 | Australia | Melbourne | University of Melbourne | Melbourne Sustainable Society Institute | PhD |
36 | Australia | Brisbane | Queensland University of Technology | School of Civil Engineering and Built Environment | PhD |
37 | Australia | Australia | University of Technology Sydney | Graduate Research School | PhD |
38 | Australia | Newcastle | University of Newcastle | School of Architecture and the Built Environment | B(Arch) |
39 | Australia | Newcastle | University of Newcastle | School of Architecture and the Built Environment | PhD, DSc |
40 | Australia | Hobart | University of Tasmania | Faculty of Education | PhD |
41 | Australia | Ballarat | University of Ballarat | School of Human Movement and Sport Science | PhD |
42 | Australia | Sydney | The University of Sydney | PhD | |
43 | Australia | Adelaide | University of Adelaide | School of Architecture and Built Environment | PhD |
44 | Australia | Rockhampton | Central Queensland University | School of Engineering and Technology | PhD |
45 | Australia | Melbourne | Swinburne University of Technology | PhD | |
46 | Australia | Canberra, ACT, | Australian National University | PhD | |
47 | Australia | Melbourne, | Australian Catholic University | Faculty of Education | PhD |
48 | Australia | Bentley | Curtin University | School of Marketing | PhD |
49 | Australia | Melbourne | RMIT University | Centre for Urban Research | PhD |
50 | Australia | Canberra | Australian National University | PhD | |
51 | Australia | Brisbane | University of Queensland | School of Music | PhD |
52 | Australia | Melbourne | Swinburne University of Technology | PhD | |
53 | Australia | Bentley | Curtin University | Science and Mathematics Education Centre | PhD |
54 | Australia | Brisbane | Queensland University of Technology | PhD | |
55 | Australia | Melbourne | RMIT University | PhD | |
56 | Australia | Adelaide | University of Adelaide | School of Mathematical Sciences | PhD |
57 | Australia | Sydney | Macquarie University | Macquarie Law School | Bsc |
58 | Australia | Brisbane | Queensland University of Technology | School of Earth, Environmental and Biological Sciences | PhD |
59 | Australia | Canberra | GHD Pty Ltd | PhD | |
60 | Australia | Perth | University of Western Australia | School of Agriculture and Resource Economics | PhD |
61 | Australia | Hobart | University of Tasmania | PhD | |
62 | Australia | Brisbane | Griffith University | Arts, Education and Law Group | PhD |
63 | Australia | Kensington | UNSW Australia | School of Electrical Engineering and Telecommunications | PhD |
64 | Australia | Melbourne | University of Melbourne | Department of Mechanical Engineering | PhD |
65 | Australia | Adelaide | University of Adelaide | Discipline of Paediatrics | PhD |
66 | Australia | Sydney | University of Technology Sydney | Graduate School of Health | PhD |
67 | Australia | Orange | New South Wales Department of Primary Industries | PhD | |
68 | Australia | Melbourne | The Florey Institute of Neuroscience and Mental Health | Public Health | PhD |
69 | Austria | Vienna | University of Natural Resources and Life Sciences | Institute of Hydrobiology and Aquatic Ecosystem Management | Ph.D., Associate Professor |
70 | Austria | Vienna | University of Natural Resources and Life Science Vienn | Institute of Forest Ecology | PhD |
71 | Austria | Graz | Graz University of Technology | Institute of Information Systems and Computer Media | PhD |
72 | Austria | Graz | Karl-Franzens-Universität Graz | Institute of Sport Science | PhD |
73 | Austria | Vienna | Institute of Architectural Sciences | Dipl.Ing. Dr.techn. | |
74 | Austria | Wien | Austrian Academy of Sciences | Johann Radon Institute for Computational and Applied Mathematics (RICAM) | PhD |
75 | Austria | Innsbruck | University of Innsbruck | Department of Strategic Management, Marketing and Tourism | PhD |
76 | Austria | Vienna | Institute of Computer Languages | PhD | |
77 | Austria | Vienna | University of Vienna | Institute for European Integration Research | PhD |
78 | Austria | Vienna | Medical University of Vienna | Department of Urology | PhD |
79 | Austria | Salzburg | University of Salzburg | School of Education | PhD |
80 | Austria | Klagenfurt | Pädagogische Hochschule Kärnten - Viktor Frankl Hoch | PhD | |
81 | Austria | Linz | Johannes Kepler University Linz | Institute of Economics | PhD |
82 | Austria | Vienna | Medical University of Vienna | Department of Pathophysiology and Allergy Research | PhD |
83 | Bangladesh | Mymensingh | Bangladesh Agricultural University | Department of Food Technology and Rural Industries | PhD |
84 | Bangladesh | Chittagong | University of Chittagong | Department of Marketing Studies and International Marketing | PhD |
85 | Belgium | Gent | University of Gent | Department of Art and Philosophy | Prof., Dr. |
86 | Belgium | Brussels | Vrije Universiteit Brussel | Institute for European Studies (IES) | Ph.D. |
87 | Belgium | Louvain | University of Leuven | Legal unit | PhD |
88 | Belgium | Gent | Ghent University | Institute for International Research on Criminal Policy | PhD, Professor |
89 | Belgium | Louvain-la-Neuve | Université catholique de Louvain | Institute for Economic and Social Research | PhD |
90 | Belgium | Leuven | Universitair Ziekenhuis Leuven | Liver and biliopancreatic disorders | PhD |
91 | Belgium | Brussels | Université Libre de Bruxelles | Bio, Electro And Mechanical Systems Department | PhD |
92 | Belgium | Louvain-la-Neuve | Université catholique de Louvain | Louvain School of Management | PhD |
93 | Belgium | Brussels | Free University of Brussels | PhD | |
94 | Belgium | Brussels | Vrije Universiteit Brussel | Institute for European Studies (IES) | PhD |
95 | Belgium | Leuven | University of Leuven | Centre for Political Research | PhD |
96 | Belgium | Brussels | Vrije Universiteit Brussel | Faculty of Law and Criminology | PhD |
97 | Belgium | Leuven, | University of Leuven | Research unit for Social and Cultural Psychology | PhD |
98 | Belgium | Leuven | University of Leuven | Research unit for Occupational and Organisational Psychology | PhD |
99 | Belgium | Leuven | University of Leuven | Research unit for Occupational and Organisational Psychology | PhD |
100 | Belgium | Leuven | University of Leuven | Research unit for School Psychology and Child and Adolescent Development | PhD |
101 | Belgium | Leuven | University of Leuven | Faculty of Economics and Business | PhD |
102 | Bosnia and Herzegovina | Tuzla | University of Tuzla | Department of English Language and Literature | PhD |
103 | Bosnia and Herzegovina | Sarajevo | University of Sarajevo | PhD | |
104 | Bosnia and Herzegovina | Sarajevo | University of Sarajevo | Faculty of Agriculture and Food Science | PhD |
105 | Brazil | San Paulo | University of São Paulo | Department of Internal Medicine, Faculty of Medicine of Ribeirão Preto | Professor, MD |
106 | Brazil | Rio de Janeiro | Universidade Federal do Rio de Janeiro | Institute of Medical Biochemistry | Dr., Prof |
107 | Brazil | Campinas | ANDROFERT | Center for Male Reproduction | PhD |
108 | Brazil | Santo André | Universidade Federal do ABC (UFABC) | Department of Economical Sciences | PhD |
109 | Brazil | São Paulo | University of São Paulo | School of Arts, Sciences and Humanities | PhD |
110 | Brazil | Rio de Janeiro | Getulio Vargas Foundation School of Law | International Law | PhD |
111 | Brazil | Rio de Janeiro | Hospital Samaritano Rio de Janeiro | PhD | |
112 | Brazil | Curitiba | Universidade Federal do Parana | Environmental Engineering Department | PhD |
113 | Brazil | Porto Alegre | Universidade Federal do Rio Grande do Sul | Hospital de Clínicas de Porto Alegre (HCPA) | PhD |
114 | Brazil | Natal | Universidade Federal do Rio Grande do Norte | Departament of Theoretical and Experimental Physics | PhD |
115 | Brazil | Niterói | Universidade Federal Fluminense | Núcleo de Pesquisa e Extensão sobre Ciências | PhD |
116 | Brazil | Rio de Janeiro | Centro de Referência em Turbinas a Gás | Turbomáquinas | PhD |
117 | Brazil | Rio de Janeiro | Federal University of Rio de Janeiro | PhD | |
118 | Brazil | Rio de Janeiro | Federal University of Rio de Janeiro | Instituto de Macromoléculas Professora Eloisa Mano IMA | PhD |
119 | Brazil | Belem | Federal University of Pará | Faculty of Chemical Engineering (FEQ) | PhD |
120 | Brazil | Rio de Janeiro, RJ, | Federal University of Rio de Janeiro | Departamento de Microbiologia Geral | PhD |
121 | Brazil | Florianópolis | Federal University of Santa Catarina | Departamento de Língua e Literatura Estrangeiras | PhD |
122 | Brazil | Sao Paulo | São Paulo State University | Department of Morphology | PhD |
123 | Brazil | Campinas, | University of Campinas | Faculdade de Engenharia Agrícola (FEAGRI) | PhD |
124 | Brazil | Porto Alegre | Universidade Federal do Rio Grande do Sul | Departamento de Psicologia do Desenvolvimento e da Personalidade | PhD |
125 | Brazil | Porto Alegre | Universidade Federal do Rio Grande do Sul | Departamento de Psicologia do Desenvolvimento e da Personalidade | PhD |
126 | Brazil | São José dos Campos | Instituto de Aeronáutica e Espaço | PhD | |
127 | Brazil | Arapiraca | Universidade Federal de Alagoas | Institute of Computing (IC) | PhD |
128 | Brazil | Niterói | Universidade Federal Fluminense | Departamento de Engenharia de Produção (TEP) | PhD |
129 | Bulgaria | Sofia | Bulgarian Academy of Sciences | Institute of Information and Communication Technologies | PhD |
130 | Canada | Toronto | University of Toronto | Department of Political Science | Ph.D., Associate Professor |
131 | Canada | Sherbrooke | Université de Sherbrooke | Interdisciplinary Institute for Technological Innovation | Ph.D., Associate Professor |
132 | Canada | Montréal | Université du Québec à Montréal | Department of Psychology | Ph.D. |
133 | Canada | Waterloo | University of Waterloo | Department of Psychology | Ph.D. |
134 | Canada | Quebec | Universite Laval | Department of Foundations and Practices in Education | Dr. Prof. |
135 | Canada | Kamloops | Thompson Rivers University | Faculty of Arts | Ph.D., Professor |
136 | Canada | Toronto | University of Toronto | Faculty of Law | PhD |
137 | Canada | Lethbridge | Lethbridge Research Centre | Agriculture and Agri-Food Canada | PhD |
138 | Canada | Victoria | University of Victoria | Centre for Studies in Religion and Society (CSRS) | PhD |
139 | Canada | Waterloo | University of Waterloo | Department of Electrical & Computer Engineering | PhD |
140 | Canada | Calgary | The University of Calgary | Department of Geoscience | PhD |
141 | Canada | Edmonton | University of Alberta | Department of Earth and Atmospheric Sciences | PhD |
142 | Canada | Toronto | University of Toronto | Division of Neurosurgery | PhD |
143 | Canada | Ottawa | National Research Council Canada | Institute for Aerospace Research | PhD |
144 | Canada | Vancouver | Child & Family Research Institute | Immunology | PhD |
145 | Canada | Toronto | University of Toronto | Ontario Institute for Studies in Education | Dr. Prof |
146 | Canada | Montréal | Environment Canada | Water Science and Technology Directorate | PhD |
147 | Canada | Montréal | McGill University | Department of Bioresource Engineering | PhD |
148 | Canada | Toronto | Mount Sinai Hospital, Toronto | Department of Obstetrics and Gynecology | PhD |
149 | Canada | Toronto | University of Toronto | Department of Obstetrics and Gynaecologyq | PhD |
150 | Canada | Montréal | McGill University | Department of Natural Resource Sciences | PhD |
151 | Canada | Calgary | The University of Calgary | Department of Paediatrics | PhD |
152 | Canada | Toronto | University of Toronto | Department of Medical Imaging | PhD |
153 | Canada | Calgary | The University of Calgary | Alberta Childrens Hospital Research Institute | Msc |
154 | Canada | Edmonton | University of Alberta | Department of Computing Science | PhD |
155 | Canada | Hamilton | McMaster University | DeGroote School of Business | PhD |
156 | Canada | Edmonton, Alberta | University of Alberta | Earth & Atmospheric Sciences | PhD |
157 | Canada | Toronto, Ontario | York University | Department of Social Science | PhD |
158 | Canada | Ottawa | Conseil national de recherches Canada | PhD | |
159 | Canada | Ottawa | Natural Resources Canada | PhD | |
160 | Canada | Montréal, Quebec | McGill University | PhD | |
161 | Canada | Edmonton | Concordia University College of Alberta | PhD | |
162 | Canada | Calgary | Natural Resources Canada | Energy Geoscience Subdivision,Geological Survey of Canada Calgary | MSc |
163 | Canada | Toronto | University of Toronto | Department of English | PhD |
164 | Canada | Guelph | University of Guelph | Department of Psychology | PhD |
165 | Canada | Vancouver | University of British Columbia - Vancouver | Department of Materials Engineering | PhD |
166 | Canada | Concord | SCIEX R&D | PhD | |
167 | Canada | Montreal | Université du Québec à Montréal | Department of Computer Science | PhD |
168 | Canada | Toronto | University of Toronto | Department of Civil Engineering | PhD |
169 | Chile | Santiago | University of Chile | Escuela de Salud Pública | PhD |
170 | Chile | Santiago | Pontifical Catholic University | PhD | |
171 | Chile | Santiago | Universidad Diego Portales | PhD | |
172 | China | Dalian | Dalian Maritime University | Dalian Maritime University | PhD |
173 | China | Peping | Chinese Academy of Sciences | National Laboratory for Infrared Physics | PhD |
174 | China | Hong Kong | he Chinese University of Hong Kong | School of Journalism and Communication | |
175 | China | Wuhan | China University of Geosciences | Faculty of Engineering | Dr. |
176 | China | Beijing | Chinese Academy of Science | Dr. Prof | |
177 | China | Guangzhou | Guangzhou Medical University | PhD | |
178 | China | Beijing | Chinese Academy of Sciences | Research Center for Eco-Environmental Sciences | PhD |
179 | China | Changchun | Northeast Normal University | Department of Chemistry | PhD |
180 | China | Beijing | Beijing University of Chemical Technology | College of Materials Science and Engineering (SMSE) | PhD |
181 | China | Beijing | Beijing Normal University | School of Environment | PhD |
182 | China | Beijing | Chinese Academy of Sciences | PhD | |
183 | China | Harbin | Northeast Agricultural University | PhD | |
184 | China | Kunming University of Science and Technology | PhD | ||
185 | China | Beijing | Beijing Normal University | School of Environment | PhD |
186 | Colombia | Bogotá | Los Andes University (Colombia) | Faculty of Medicine | PhD |
187 | Colombia | Padilla | Escuela Naval Almirante Padilla Colombia | Research Institute | PhD |
188 | Croatia | Zagreb | University of Zagreb | Department of Animal Science and Technology | PhD |
189 | Cyprus | Nicosia | University of Cyprus , | Department of Education | PhD |
190 | Cyprus | Nicosia | European University Cyprus | PhD | |
191 | Czech Republic | Prague | Czech University of Life Sciences Prague | Department of Agricultural Machines | Dr. Prof. |
192 | Czech Republic | Prague | Státní Zdravotní Ústav | PhD | |
193 | Czech Republic | Brünn | Brno University of Technology | Institute of Materials Science and Engineering | PhD |
194 | Czech Republic | Prague | Czech Technical University in Prague | Department of Physical Electronics | Dr. Prof |
195 | Czech Republic | Prague, Hlavni mesto Praha | Academy of Sciences of the Czech Republic | Department of Evolution Differential Equations | Ph.D. |
196 | Czech Republic | Brünn, South Moravian | Brno University of Technology | Faculty of Information Technology | PhD |
197 | Denmark | Copenhagen | Copenhagen Business School | Department of International Communication | Professor, Dr. Phil |
198 | Denmark | Århus | Aarhus University | Department of Psychology and Behavioral Sciences | Ph.D. |
199 | Denmark | Århus | Aarhus University | Department of Animal Science | PhD |
200 | Denmark | Århus | Aarhus University | Department of Computer Science | PhD |
201 | Denmark | Kongens Lyngby | Technical University of Denmark | Department of Electrical Engineering | PhD |
202 | Denmark | Copenhagen | University of Copenhagen | Department of Public Health | PhD |
203 | Denmark | Kongens Lyngby | Technical University of Denmark | Department of Mechanical Engineering | PhD |
204 | Dubai | Abu Dhabi | Higher Colleges of Technology/AlAin Mens College | PhD | |
205 | Durham | United Kingdom | University of Durham | School of Education | Ph.D., Associate Professor |
206 | Egypt | Cairo | Cairo University | Faculty of Medicine | PhD |
207 | Egypt | Sohag | Sohag University | Department of Chemistry | PhD |
208 | Egypt | Cairo | Cairo University | PhD | |
209 | Egypt | Cairo | Animal Health Research Institute | PhD | |
210 | Egypt | Alexandria | Arab Academy for Science, Technology & Maritime Transport | College of Management and Technology | PhD |
211 | Egypt | Cairo | Cairo University | Department of Agricultural Engineering | associate professor |
212 | England | London | Imperial College London | Department of Infectious Disease Epidemiology | Dr. Prof |
213 | England | london | Kings College London | Department of Medical and Molecular Genetics | PhD |
214 | Estonia | Tallinn | Tallinn University | Department of Translation Studies | PhD |
215 | Estonia | Tallin | Tallinn University | Institute of Educational Sciences | PhD |
216 | Finland | Jyväskylä | University of Jyväskylä | Department of Music | PhD |
217 | Finland | Helsinki | Helsinki University Central Hospital | Department of Obstetrics and Gynaecology | PhD |
218 | Finland | Turku | University of Turku | Turku Centre for Biotechnology | PhD |
219 | Finland | Turku | University of Turku | Turku School of Economics, Department of Marketing | Dr. Prof |
220 | Finland | Pirkanmaa | University of Tampere | PhD | |
221 | Finland | Kuopio | University of Eastern Finland | PhD | |
222 | Finland | Jyväskylä | University of Jyväskylä | Department of Languages | PhD |
223 | Finland | Helsinki | University of Helsinki | Department of Teacher Education | PhD |
224 | Finland | Helsinki | Aalto University | PhD | |
225 | Finland | Jyväskylä | University of Jyväskylä | Department of Music | PhD |
226 | Finland | Jyväskylä | University of Jyväskylä | Department of Music | PhD |
227 | France | Center for Research in Economics and Statistics (CREST) | Centre for Economic and Policy Research (CEPR), | Dr., Prof. | |
228 | France | Creteil | Paris-Est University | Faculté des Lettres | Ph.D., Associate Professor |
229 | France | Lyon | Ecole normale supérieure de Lyon | Département des Sciences Sociales | Dr. Prof. |
230 | France | Rouen | Institut National des Sciences Appliquées de Rouen | Department of Mechanics and Mathematics | Dr. Professor |
231 | France | Paris | Université Panthéon-Assas Paris 2 | CRED | Dr. Prof. |
232 | France | Toulouse | Paul Sabatier University - Toulouse III | Laboratoire de Recherche en Sciences Végétales | Dr. Prof. |
233 | France | Montpellier | Cirad - La recherche agronomique pour le développement | UMR PVBMT | PhD |
234 | France | Marcoussis | III-V Lab | Silicon Photonics | PhD |
235 | France | Paris | Pierre and Marie Curie University - Paris 6 | Institute of Cardiology | PhD |
236 | France | Île-de-France | Université René Descartes - Paris 5 | Faculté de Médecine, Lutetia Parisorum | PhD |
237 | France | Nice | University of Nice-Sophia Antipolis | Observatoire de la Cote dAzur | PhD |
238 | France | Talence | Université Bordeaux 1 | UMR CPMOH - Centre de Physique Moléculaire Optique et Hertzienne | PhD |
239 | France | Montpellier | Consultative Group on International Agricultural Research | International Water Management Institute (IWMI) | PhD |
240 | France | Montpellier | Consultative Group on International Agricultural Research | International Water Management Institute (IWMI) | PhD |
241 | France | La Garde-près-Toulon | Université de Toulon | ||
242 | France | Nantes | Ecole Centrale de Nantes | LABORATORY OF HYDRODYNAMICS, ENERGETICS AND ATMOSPHERIC ENVIRONMENT | PhD |
243 | France | Paris | EBS European Business School Paris | Management & Strategy | PhD |
244 | France | Paris | French National Centre for Scientific Research | Laboratory on Plasma and Energy Conversion | PhD |
245 | France | Bordeaux | University of Bordeaux | Department of Science and Technology | PhD |
246 | France | Le Chesnay | National Institute for Research in Computer Science and Control | AVALON | PhD |
247 | France | Montpellier, Languedoc-Roussillon | Consultative Group on International Agricultural Research | International Livestock Research Institute (ILRI) | DVM, MSc, PhD |
248 | France | Paris | Sciences Po Paris | Institute for Sustainable Development | PhD |
249 | France | Montpellier | Montpellier SupAgro | Agropolymer Engineering and Emerging Technologies | PhD |
250 | France | Lempdes | VetAgro Sup UR CALITYSS | Écologie microbienne, sécurité sanitaire des aliments | Dr. Prof |
251 | France | Paris | ORT France | PhD | |
252 | France | Marseille | Aix-Marseille Université | Institut de Mathématiques de Marseille | 21268 |
253 | France | Compiègne | Université de Technologie de Compiègne | Département de Génie Informatique | PhD |
254 | France | Tolouse | Institut Supérieur de lAéronautique et de lEspace | PhD | |
255 | France | Nantes | Ecole Centrale de Nantes | PhD | |
256 | France | Nantes | Ecole Centrale de Nantes | PhD | |
257 | France | Lutetia Parisorum | French National Centre for Scientific Research | PhD | |
258 | France | Genève | STMicroelectronics | PhD | |
259 | France | La Garde | Université de Toulon | MAPIEM | PhD |
260 | France | La Garde-près-Toulon | Université de Toulon | PhD | |
261 | France | Besançon | University of Franche-Comté | Département de Mathématiques | PhD |
262 | France | Nanterre | Université Paris Ouest Nanterre La Défense | PhD | |
263 | France | Lyons, Rhône-Alpes, | CHU de Lyon - Hôpital Femme-Mère-Enfant | PhD | |
264 | France | Descartes | University of Paris-Est | PhD | |
265 | France | Paris | Institut Pasteur International Network | PhD | |
266 | France | Paris | French Institute of Health and Medical Research | Neurosciences Systems Institute INS | PhD |
267 | France | Paris | French National Centre for Scientific Research | PhD | |
268 | France | Bordeaux | University of Bordeaux | College of Human Sciences | PhD |
269 | France | Toulouse | Clément Ader Institute | Composites Materials and Structures Group | PhD |
270 | France | Grenoble | Université Grenoble Alpes | PhD | |
271 | France | Paris | Pierre and Marie Curie University | PhD | |
272 | France | Paris | French Institute of Health and Medical Research | Mediterranean Center for Molecular Medicine C3M | PhD |
273 | France | Paris | French Institute of Health and Medical Research | PhD | |
274 | Georgia | Tbilisi | Ilia State University | Institute of Zoology | PhD |
275 | Georgia | Tbilisi | Ilia State University | Institute of Zoology | PhD |
276 | Germany | Witten | School of Medicine, University Witten/Herdecke | Department of Cardiology, Section Prevention and Sports Medicine, Faculty of Health | Ph.D., Associate Professor |
277 | Germany | Dusseldorf | Heinrich Heine University | Clinic for Gastroenterology, Hepatology, and Infectiology | Prof. Dr. |
278 | Germany | Munich | Manchener Gesellschaft zur Forderung der Wirtschaftswissenschaften | CESifo | Prof. Dr. |
279 | Germany | Hagen | FernUniversitat in Hagen | Institut für Psychologie | Dr., Prof |
280 | Germany | Berlin | Wissenschaftszentrum Berlin fur Sozialforschung | Ph.D. | |
281 | Germany | Mainz | Johannes Gutenberg Universitat Mainz | Wirtschaftspädagogik | Prof., Dr. |
282 | Germany | Koln | Universitat zu Koln | Institute of Geography | Prof., Dr. |
283 | Germany | Göttingen | Georg-August-Universität Göttingen | Institute for Sociology | Prof., Dr. |
284 | Germany | Greifswald | University of Greifswald | Institute of Immunology and Transfusion Medicine | Dr. Prof. |
285 | Germany | Bremen | Jacobs University Bremen | School of Social Sciences | Ph.D. |
286 | Germany | Berlin | Charite - Universitatsmedizin Berlin | Institute of Neurophysiology | Dr., Prof. |
287 | Germany | Dusseldorf | Heinrich Heine Universitat | Department of Neurophysiology | Dr., Prof. |
288 | Germany | Munster | Westfalische Wilhelms-Universitat Munster | Institute of Landscape Ecology | Prof. Dr. |
289 | Germany | Erlangen | Friedrich-Alexander-Universität Erlangen-Nürnberg | Faculty of Humanities, Social Sciences, and Theology | Dr. Prof. |
290 | Germany | Wuerzburg | University of Music Wuerzburg | Prof. Dr. | |
291 | Germany | Koln | Universitat zu Koln | Institute of Clinical Psychology and Psychotherapy | Prof., Dr. |
292 | Germany | Freiburg im Breisgau | Universitat Freiburg im Breisgau | Department of psychology and pedagogics | Dr. Prof. |
293 | Germany | Frankfurt am Main | German Institute for International Educational Research (DIPF) | Education and Human Development | Prof. Dr. |
294 | Germany | Saarbrücken | Universität des Saarlandes | Lehrstuhl fur Konstruktionstechnik | Dr., Prof. |
295 | Germany | Dresden | Technische Universität Dresden | Institut für Hydrologie und Meterologie | Ph.D. |
296 | Germany | Frankfurt am Main | Goethe-Universität Frankfurt am Main | Institut für Politikwissenschaft | Dr., Prof. |
297 | Germany | Bielefeld | Bielefeld University | Department of Economics | Dr. Prof. |
298 | Germany | Berlin | ESMT European School of Management and Technology | E.ON Chair in Corporate Responsibility and Dean of International Relations | Ph.D. |
299 | Germany | Munich | Technische Universitat Munchen | Center for International Student Assessment (ZIB) | Ph.D. |
300 | Germany | Rostock | Universitat Rostock | Faculty of Agricultural and Environmental Sciences | Ph.D. |
301 | Germany | Mainz | Johannes Gutenberg-Universität Mainz | Department for Evolutionary Ecology | PhD |
302 | Germany | Kiel | Universitätsklinikum Schleswig Holstein | Klinik für Gynäkologie und Geburtshilfe (Kiel) | MD, Professor |
303 | Germany | Köln | German Aerospace Center (DLR) | Institute of Composite Structures and Adaptive Systems | Ph.D. |
304 | Germany | Tubingen | Friedrich-Loeffler-Institute | Institute of Diagnostic Virology | PhD |
305 | Germany | Düsseldorf | Heinrich-Heine-Universität Düsseldorf | Department of Social Sciences | Prof. Dr. |
306 | Germany | Heidelberg | Universität Heidelberg | Institute of Pathology | PhD |
307 | Germany | Münster | University Clinic Münster | Department of Clinical Andrology, Center of Reproductive Medicine and Andrology | PhD |
308 | Germany | Konstanz | Hospital Konstanz | Diagnostic and Interventional Radiology | Prof. Dr. |
309 | Germany | Bremen | Leibniz Center for Tropical Marine Ecology | Department of Social Sciences | Prof. Dr. |
310 | Germany | Berlin | Freie Universität Berlin | Institute of Veterinary Biochemistry | PhD |
311 | Germany | Köln | University of Cologne | Institute for Foreign and International Criminal Law | Prof. Dr. |
312 | Germany | Würzburg | University of Wuerzburg | Julius-von-Sachs-Institut of Biosciences | PhD |
313 | Germany | Tübingen | Berghof Foundation | PhD | |
314 | Germany | Munich | Ludwig-Maximilians-University | Department of Urology | PhD |
315 | Germany | Ulm | Universität Ulm | Institute of Microwave Techniques | Dr.-Ing. |
316 | Germany | Jena | Friedrich Schiller University Jena | Institute of Geosciences, Mineralogy | Dr. |
317 | Germany | Munich | Helmholtz Zentrum München | Research Unit Analytical Biogeochemistry | PhD |
318 | Germany | Neubrandenburg | GTN Geothermie Neubrandenburg GmbH | Geology and Geochemistry | Dr. Prof |
319 | Germany | Leipzig | University of Leipzig-Heart Center | Department of Internal Medicine/Cardiology | M.D., Professor |
320 | Germany | Neubiberg | Universität der Bundeswehr München | Fakultät für Wirtschafts- und Organisationswissenschaften | Dr. Prof. |
